Index of /Depts/Taxes

 NameLast modifiedSizeDescription

 Parent Directory   -  
 are_you_rich.htm 2007-08-04 07:58 11K 
 billionbanner.gif 2006-02-17 21:31 2.4K 
 billions.gif 2006-02-17 21:31 9.4K 
 bull_clinton.htm 2007-08-04 07:58 15K 
 death_of_social_secu..>2007-08-04 07:58 35K 
 fed_banking_fraud.htm 2007-08-04 07:58 18K 
 helgas_bar.html 2013-02-17 15:53 7.3K 
 million.htm 2009-08-09 12:29 5.7K 
 price_coulter.htm 2006-02-17 21:31 8.7K 
 real_story_of_the_mo..>2007-08-04 07:58 49K 
 saving_social_securi..>2007-08-04 07:58 8.1K 
 sign_Helgas_tran.gif 2013-02-17 15:50 3.6K 
 taxes.htm 2022-04-04 21:45 18K 
 tea_party.htm 2010-09-02 14:05 11K 
 washington_shuffle.htm 2006-02-17 21:31 13K 
 waste_fraud_and_abus..>2007-08-04 07:58 14K